Period Beginning: April 1, 2013 Effective Date: April 1, 2013
The following rates and yields will be effective as of the above effective date.
APY = Annual Percentage Yield
| Certificate of Deposit | Interest Rate | APY |
| 30-91 - $1,000-$9,999.99 | 0.05% | 0.05% |
| $10,000-$19,999.99 | 0.05% | 0.05% |
| $20,000-$49,999.99 | 0.10% | 0.10% |
| $50,000-AND OVER | 0.15% | 0.15% |
| 182 Days- $1,000 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $19,999.99 | 0.05% | 0.05% |
| $20,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 - AND OVER | 0.15% | 0.15% |
| 12 MOS.- $1,000 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $19,999.99 | 0.15% | 0.15% |
| $20,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - AND OVER | 0.25% | 0.25% |
| 15 MOS. - $1,000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 - $19,999.99 | 0.30% | 0.30% |
| $20,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - AND OVER | 0.45% | 0.45% |
| 18 MOS. - $1,000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 - $19,999.99 | 0.30% | 0.30% |
| $20,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - AND OVER | 0.45% | 0.45% |
| 24 MOS. - $1,000 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $19,999.99 | 0.50% | 0.50% |
| $20,000 - $49,999.99 | 0.60% | 0.60% |
| $50,000 - AND OVER | 0.70% | 0.70% |
| 30 MOS.- $1,000 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $19,999.99 | 0.50% | 0.50% |
| $20,000 - $49,999.99 | 0.60% | 0.60% |
| $50,000 - AND OVER | 0.70% | 0.70% |
| 36 MOS.- $1,000 - $9,999.99 | 0.35% | 0.35% |
| $10,000 - $19,999.99 | 0.65% | 0.65% |
| $20,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 - AND OVER | 0.75% | 0.75% |
| 48 MOS.- $1,000 - $9,999.99 | 0.40% | 0.40% |
| $10,000 - $19,999.99 | 0.70% | 0.70% |
| $20,000 - $49,999.99 | 0.75% | 0.75% |
| $50,000 - AND OVER | 0.80% | 0.80% |
| 24, 36 and 48 month IRA Certificates of Deposits offered at rates listed above. | ||
| Fees may reduce earnings | ||
| Early withdrawal penalties may apply |
Other Variable Rate Products
The interest rate and APY may change after the account is opened for the following. Fees could reduce earnings on these accounts.
| Interest Rate | APY | |
| First Money Market Account ($2500 minimum to open) $0 - $2,499.99 |
0.05% |
0.05% |
| $2,500 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $49,999.99 | 0.05% | 0.05% |
| $50,000 - $99,000.99 | 0.10% | 0.10% |
| $100,000 - $199,999.99 | 0.10% | 0.10% |
| $200,000 and over | 0.15% | 0.15% |
| E-NOW Account ($100 minimum to open) - $0 - $25,000 (qualified balances) |
1.09% |
1.10% |
| $25,000 and over (qualified balances) | 0.05% | 0.05% |
| All unqualified balances | 0.05% | 0.05% |
| First Now Account ($1000 minimum to open) - $0 - $999.99 |
0.05% |
0.05% |
| $1,000 - $2,499.99 | 0.05% | 0.05% |
| $2,500 - $9,999.99 | 0.05% | 0.05% |
| $10,000 and over | 0.05% | 0.05% |
| Free Checking with Interest ($2000 average to earn Interest) ($100 minimum to open) | ||
| $2,000 and over average balance | 0.05% | 0.05% |
| First Community Checking with Int. ($5000 average to earn Interest) ($100 minimum to open) | ||
| $5,000 and over average balance | 0.05% | 0.05% |
| IRA Accounts ($100 minimum to open) | 0.50% | 0.50% |
| Health Savings Accounts ($100 minimum to open) | 0.50% | 0.50% |
| Savings Accounts ($100 minimum to open) | 0.05% | 0.05% |
| Christmas Club ($5 minimum to open) | 0.05% | 0.05% |



